top of page
#Main Features and Functions
mStudioP Station | Capabilities |
---|---|
VRmonitor Contents | Powerpoint, Image, Video, PC Screen(extended desktop) |
Layers | Up to 8 |
Scenes | Up to x5 |
Streaming | Up to 1080p60fps |
Features | Chromakey, Switching, Multi-Mixing, Recording, Title, Effecter |
Camera Inputs | USB2.0 or USB3.0 / External HDMI |

Note. The package list shown below is for basic shooting. Customer can modify these by selecting options to suit your needs.
#System Specification
Package Configurations | System Specs |
---|---|
External Input Device(Converter) | HDMI to USB 3.0 |
Audio Mixer | 2 x 2 USB audio interface with 1 x D-PRE and 192kHz support |
Speaker | 50Hz-20KHz / 10-80 W RMS / 6ohm |
Mic | Dynamic / 50 to 15,000Hz -54.6 dBV/Pa(1.89mV) |
System PC | Win10 Pro / i5- 9600k/ GTX1650 / Asus TUF B365M plus gaming / 700W PSU / DDR4 8GB / 1TB HDD / 256 MB SSD |
Camera | 1/3" HD CMOS, 1080P 2.1 Megapixels / 10X Optical Zoom f=5~50mm / HD-SDI,HDMI,CVBS / SONY 1/3" HD CMO Sensor /1080P60, 1080P50, 1080P30, 1080P25, 1080i60 |
Camera |
Depending on the circumstances of the manufacture could be changed to a model of the same class.
#System diagram and installaion image



Line In
Line Out









USB
USB
USB
Internet
HDMI or
DVI or DP
HDMI or
DVI or DP
mStudioP SYSTEM
MIC
Audio Mixer
Speaker
Render Output
Keyboard &Mouse
PTZ Camera
mStudioP UI



Converter
HDMI

Estimated installation image
- Monitor, Monitor stand, Light, Desk are not included.
- These products can be purchased individually or as an option.
bottom of page